top of page

STUDENTS STRENGTH FOR THE SESSION 2024-2025
CLASS | NO OF BOYS | NO OF GIRLS | GRANT TOTAL |
---|---|---|---|
CLASS I | 5 | 7 | 12 |
CLASS II | 4 | 2 | 6 |
CLASS III | 9 | 3 | 12 |
CLASS IV | 7 | 5 | 12 |
CLASS V | 4 | 12 | 16 |
CLASS VI | 10 | 5 | 15 |
CLASS VII | 5 | 6 | 11 |
CLASS VIII | 11 | 8 | 19 |
CLASS IX | 8 | 6 | 14 |
CLASS X | 4 | 3 | 7 |
STUDENT STRENGTH | 67 | 57 | 124 |
bottom of page