top of page

STUDENTS STRENGTH FOR THE SESSION 2025-2026
CLASS | NO OF BOYS | NO OF GIRLS | GRANT TOTAL |
|---|---|---|---|
CLASS I | 5 | 4 | 9 |
CLASS II | 5 | 8 | 13 |
CLASS III | 4 | 2 | 6 |
CLASS IV | 9 | 3 | 12 |
CLASS V | 7 | 5 | 12 |
CLASS VI | 3 | 12 | 15 |
CLASS VII | 11 | 5 | 16 |
CLASS VIII | 4 | 5 | 9 |
CLASS IX | 10 | 7 | 17 |
CLASS X | 8 | 6 | 14 |
STUDENT STRENGTH | 66 | 57 | 123 |
bottom of page


